Post Ticketing Service Fee | ||||||||||||||||||||
Applies to | For | Amount per ticket | ||||||||||||||||||
Service executive assisted Cancellation | Cancellation requested within 24 hours from booking |
*Per passenger, per ticket fees: Domestic: $75.00 Internationl: $100.00 Business Class & First Class: $100.00 |
||||||||||||||||||
Cancellation requested beyond 24 hours from booking | ||||||||||||||||||||
Service executive assisted Cancellation w/Future Credit |
Domestic: $75.00 International: $75.00 Business/First - Domestic: $100.00 Business/First - International: $100.00 |
|||||||||||||||||||
Service executive assisted Cancellation w/Refund |
Domestic: $150.00 International: $250.00 Business/First - Domestic: $250.00 Business/First - International: $250.00 |
|||||||||||||||||||
Changes to Existing Tickets | ||||||||||||||||||||
Service executive assisted changes | Air Travel - Economy | Air Travel - Business/First | ||||||||||||||||||
Domestic | International | Domestic | International | |||||||||||||||||
Within 10 Days of new travel dates | $125.00 | $200.00 | $200.00 | $200.00 | ||||||||||||||||
Beyond 10 Days of new travel dates | $100.00 | $175.00 | $175.00 | $175.00 | ||||||||||||||||
Special Services | ||||||||||||||||||||
Service executive assisted waivers | Air Travel - Economy | Air Travel - Business/First | ||||||||||||||||||
Domestic | International | Domestic | International | |||||||||||||||||
$75.00 | $100.00 | $100.00 | $150.00 | |||||||||||||||||
Fees for Executive assistance Seeking future airline credit/refund for listed reason(s) | ||||||||||||||||||||
Death/Bereavement | Duplicate Booking | Medical | Name Change | Name Correction | No Show | |||||||||||||||
Routing Change | UNMR | Visa Issues | ||||||||||||||||||
Other Terms & Conditions | ||||||||||||||||||||
Refund/Future Credit Airlines are subject to the Fair Rules and Policies. For changes, refunds, cancellations and future credit, service fee will be charged per ticket, per passenger. | ||||||||||||||||||||
Our service fees are non- refundable and subject to change without notice. Our fees will be applied above and fees on any airline and/or supplier. | ||||||||||||||||||||
Government is subject to changes in taxes and fees. The amount posted on your card statement will be the last amount displayed on our website or will be quoted by our executive. | ||||||||||||||||||||
Most airline tickets are non-worthy. If the ticket fare allows the rules to cancel and refund, only is available, and you are "no shows". It is only applied when we have accepted your request for refund. | ||||||||||||||||||||
Airline Refund/Future Credit Airline is subject to rent rules and policies. | ||||||||||||||||||||
Special Services - All special services are only based on request. Special service fees will be charged on the provision of service and the request can be refunded by the airline as the request is subject to the review and approval process of each airline. |
© 2025 - 2026 Besttripnow.com. All Rights Reserved.